Siderise
Siderise CW-SI
Siderise CW-SI Curtain Wall Spandrel Insulation is a high-density stonewool board specifically engineered to provide high levels of structural fire protection. It has been developed to provide a simple and easy installation process.
Based on the experience gained through being the premier supplier to the global curtain walling markets, the products represent an unrivalled combination of fully qualified performance, and practical installation and service benefits.
The standard sheet size is 2000mm x 1200mm and may be of benefit when the actual spandrel panel size is not known or where it varies significantly. It may be provided in pre-cut sheets when the spandrel panel size is known.
Product Properties
Thickness | 75mm, 50mm | |||
Colour | Silver, with Siderise identification. | |||
Finish | Class ‘O’ Aluminium foil to one side | |||
Density | Nominal 128 kg/m3 | |||
Thermal Conductivity | λ = 0.034 W/m.K | |||
Thermal Resistance | R = 2.205 m2.K/W (75 mm)R = 1.471 m2.K/W (50 mm) | |||
U-Value | U = 0.4535 W/m2.K (75 mm)U = 0.6800 W/m2.K (50 mm) | |||
Durability | Odourless, rot proof, non-hygroscopic, do not sustain vermin and will not encourage the growth of fungi, mould, or bacteria. | |||
Water Vapour Sorption | <1 (Weight %) | |||
Reaction to Fire | Class A1 (Non-combustible) as per EN 13501-1 | |||
Resistance to Fire | The following table details the fire resistance rating of Siderise system which incorporates Siderise CW-SI, Siderise CW-FB and Siderise CW-FS, when tested to ASTM E2307 and ASTM E2874 for Siderise CW-SI75. | |||
ASTM E2307 | ||||
Void Size (mm) | Spandrel Height | F-Rating (Minutes) | T-Rating (Minutes) | |
100 | 964 | 198 | 159 | |
200 | 1500 | 153 | 83 | |
ASTM E2874 | ||||
Spandrel Height (mm) | Spandrel Height | Spandrel Height | Spandrel Height | |
1500 | 153 | 83 | 83 | |
3rd Party Approvals | Thomas Bell Wright International Consultants - Certification | |||
Division Underwriters Laboratory (UL) |
Downloads
-
CWSI Datasheet
Download File